内容 Parameter | 数据 data | 备注 Remarks |
磨削直径Grinding diameter | 3-40mm |
|
磨削长度Grinding length | 300mm |
|
最大回转直径Maximum turning diameter | 260mm |
|
X轴行程Travel X-axis | 550mm |
|
Y轴行程Travel Y-axis | 350mm |
|
Z轴行程Travel Z-axis | 250mm |
|
X/Y/Z轴定位精度X/Y/Z axis positioning accuracy | ≤0.005mm |
|
X/Y/Z轴重复定位精度X/Y/Z axis repeat positioning accuracy | ≤0.003mm |
|
X/Y/Z轴快速移位速度X/Y/Z axis rapid traverse speed | 12m/min |
|
A轴旋转角度A axis rotation angle | 360° |
|
C轴旋转角度C axis rotation angle | ±200° |
|
主轴最高转速Spindle highest speed | 6000rpm |
|
砂轮杆连接Grinding wheel rod connection | HSK50F |
|
可装砂轮内径The inner diameter of the wheel that can be installed | 31.75mm |
|
可装砂轮外径The outter diameter of the wheel that can be installed | 150mm |
|
可装砂轮片数The number of grinding wheels that can be mounted | 8片8 pieces |
|
工件装夹方式Workpiece clamping method | W25气动装夹W25 pneumatic clamp | 可改液压装夹Hydraulic clamp |
电主轴峰值功率Electric spindle power rating | 30KW | 永磁同步双轴头Permanent magnet synchronous double shaft head |
X轴伺服马达功率The X axis servo motor power | 1.8KW |
|
Y轴伺服马达功率The Y axis servo motor power | 1.8KW |
|
Z轴伺服马达功率The Z axis servo motor power | 2.9KW |
|
A轴伺服DD马达功率The A axis direct DD motor power | 1.3KW |
|
C轴伺服DD马达功率The C axis direct DD motor power | 1.8KW |
|
直线导轨精密级Linear guide precision level | P级P class |
|
滚珠丝杆精密级Ball screw precision level | C3 |
|
3D探针3D probe | 1个/可加装探砂轮1 / can be installed with a grinding wheel |
|
数控系统CNC system | 新代/New generation |
|
机床总功率约Total power of machine tool | 30KW |
|
机床重量约Machine weight
| 5800KG |
|
机床尺寸约Machine size | 宽1900×深2900×高2300(mm) |
|
可选配光栅尺Optional grating ruler | 海德汉/HEIDENHAIN |
|
可选装自动上下料装置Optional automatic loading and unloading device | 六轴机器人/直角坐标机器人Six-axis robot / Cartesian robot |
|